| Dec 22, 1998 | ||||||||||||||||
| No. | Name | Gr | Pos | Periods Played | Shots Taken | Shots on Goal | Pct | Goals | Assists | Pts | Game Winner | + | - | +/- | Pen | Pen Min.s |
| 3 | Shaun Ross | 12 | D | 3 | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Welle | 12 | F | 3 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | Travis Haskell | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 7 | Ben Wangberg | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Hendricks | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jake Stay | 11 | D | 3 | 5 | 3 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Ryan Ricard | 11 | D | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scott Hellquist | 10 | D | 0 | 0.0% | 0 | 0 | |||||||||
| 16 | Pete Zierke | 12 | F | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Isaac Marsolek | 12 | F | 3 | 3 | 3 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Schneider | 10 | F | 3 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Justin Fink | 12 | F | 3 | 2 | 1 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tony Smiar | 10 | F | 3 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ed Johnson | 10 | F | 3 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andy Dokken | 12 | F | 3 | 3 | 2 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Martinka | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chris Jaranson | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 28 | Kelly Reinarz | 11 | D | 3 | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dan Fallon | 11 | F | 3 | 3 | 3 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Phillips | 10 | D | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Webb | 10 | D | 0 | 0.0% | 0 | 0 | ||||||||||
| 18 | Kurt Petrowski | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| TOTALS | 27 | 20 | 74.1% | 1 | 0 | 1 | 2 | 4 | ||||||||
| Roseau | 35 | 6 | 9 | 15 | 3 | 6 | ||||||||||
| No. | Name | Gr | Pos | Periods | Min | SOG | Saves | Goals | Save % | SO | ||||||
| 27 | Brian Coe | 10 | G | 1.5 | 27 | 16 | 14 | 2 | 87.5% | |||||||
| 33 | Andy Jenkins | 11 | G | 1.5 | 18 | 19 | 15 | 4 | 78.9% | |||||||
| 35 | Andrew LaCoursiere | 11 | G | 0.0% | ||||||||||||
| TOTALS | 3 | 45 | 35 | 29 | 6 | 82.9% | ||||||||||
| Roseau Goalie(s) | 45 | 20 | 19 | 1 | 95.0% | |||||||||||
| Power Plays | No. | Min. | Power Play Goals | PPG% | Short Handed Goals | Empty Net Goals | ||||||||||
| Lumberjacks | 3 | 6 | 0 | 0.0% | 0 | 0 | ||||||||||
| Roseau | 2 | 3.7 | 1 | 50.0% | 1 | 0 | ||||||||||
| Final Score | ||||||||||||||||
| Lumberjacks | 1 | |||||||||||||||
| Roseau | 6 |
Last Updated on 1/25/99
By E.L.E.
Email: eespe@bji.net