| Jan. 16, 1999 | ||||||||||||||||
| No. | Name | Gr | Pos | Periods Played | Shots Taken | Shots on Goal | Pct | Goals | Assists | Pts | Game Winner | + | - | +/- | Pen | Pen Min.s |
| 3 | Shaun Ross | 12 | D | 3 | 8 | 4 | 50.0% | 0 | 1 | 1 | 2 | -3 | -1 | 0 | 0 | |
| 5 | Ryan Welle | 12 | F | 3 | 10 | 4 | 40.0% | 0 | 0 | 0 | 1 | -2 | -1 | 1 | 2 | |
| 6 | Travis Haskell | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 7 | Ben Wangberg | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 9 | Matt Hendricks | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 10 | Jake Stay | 11 | D | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | |
| 11 | Ryan Ricard | 11 | D | 3 | 5 | 4 | 80.0% | 0 | 0 | 0 | 0 | -2 | -2 | 1 | 2 | |
| 15 | Scott Hellquist | 10 | D | 0 | 0.0% | 0 | 0 | |||||||||
| 16 | Pete Zierke | 12 | F | 3 | 4 | 3 | 75.0% | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | |
| 17 | Isaac Marsolek | 12 | F | 3 | 3 | 1 | 33.3% | 1 | 1 | 2 | 3 | -1 | 2 | 2 | 4 | |
| 14 | Rob Schneider | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 19 | Justin Fink | 12 | F | 3 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Tony Smiar | 10 | F | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ed Johnson | 10 | F | 3 | 6 | 5 | 83.3% | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | |
| 22 | Andy Dokken | 12 | F | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Nick Martinka | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 24 | Chris Jaranson | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 28 | Kelly Reinarz | 11 | D | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| 29 | Dan Fallon | 11 | F | 3 | 3 | 3 | 100.0% | 0 | 0 | 0 | 3 | -2 | 1 | 1 | 2 | |
| Jay Phillips | 10 | D | 0 | 0.0% | 0 | 0 | ||||||||||
| Mitch Webb | 10 | D | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Kurt Petrowski | 11 | F | 3 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | |
| TOTALS | 48 | 30 | 62.5% | 3 | 3 | 6 | 10 | 20 | ||||||||
| Alexandria | 21 | 4 | 4 | 8 | 11 | 30 | ||||||||||
| No. | Name | Gr | Pos | Periods | Min | SOG | Saves | Goals | Save % | SO | ||||||
| 27 | Brian Coe | 10 | G | 0.0% | ||||||||||||
| 33 | Andy Jenkins | 11 | G | 0.0% | ||||||||||||
| 35 | Andrew LaCoursiere | 11 | G | 4 | 52 | 21 | 17 | 4 | 81.0% | |||||||
| TOTALS | 4 | 52 | 21 | 17 | 4 | 81.0% | ||||||||||
| Alexandria Goalie(s) | 4 | 52 | 30 | 27 | 3 | 90.0% | ||||||||||
| Power Plays | No. | Min. | Power Play Goals | PPG% | Short Handed Goals | Empty Net Goals | ||||||||||
| Lumberjacks | 6 | 10.3 | 1 | 16.7% | 0 | 0 | ||||||||||
| Alexandria | 5 | 18.2 | 1 | 20.0% | 0 | 0 | ||||||||||
| Final Score | OT | |||||||||||||||
| Lumberjacks | 3 | |||||||||||||||
| Alexandria | 4 |
Last Updated on 1/20/99
By E.L.E.
Email: eespe@bji.net