| Jan. 26, 1999 | ||||||||||||||||
| No. | Name | Gr | Pos | Periods Played | Shots Taken | Shots on Goal | Pct | Goals | Assists | Pts | Game Winner | + | - | +/- | Pen | Pen Min.s |
| 3 | Shaun Ross | 12 | D | 3 | 4 | 4 | 100.0% | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 2 | |
| 5 | Ryan Welle | 12 | F | 3 | 5 | 3 | 60.0% | 1 | 0 | 1 | 1 | -2 | -1 | 0 | 0 | |
| 6 | Travis Haskell | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 7 | Ben Wangberg | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 9 | Matt Hendricks | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 10 | Jake Stay | 11 | D | 3 | 2 | 1 | 50.0% | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | |
| 11 | Ryan Ricard | 11 | D | 0 | 0.0% | 0 | 0 | |||||||||
| 15 | Scott Hellquist | 10 | D | 0 | 0.0% | 0 | 0 | |||||||||
| 16 | Pete Zierke | 12 | F | 3 | 1 | 1 | 100.0% | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 4 | |
| 17 | Isaac Marsolek | 12 | F | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | |
| 14 | Rob Schneider | 10 | F | 3 | 1 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 19 | Justin Fink | 12 | F | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Tony Smiar | 10 | F | 3 | 1 | 1 | 100.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Ed Johnson | 10 | F | 3 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Andy Dokken | 12 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 23 | Nick Martinka | 10 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 24 | Chris Jaranson | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 28 | Kelly Reinarz | 11 | D | 3 | 3 | 2 | 66.7% | 1 | 0 | 1 | 2 | -1 | 1 | 1 | 2 | |
| 29 | Dan Fallon | 11 | F | 3 | 3 | 1 | 33.3% | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 2 | |
| Jay Phillips | 10 | D | 0 | 0.0% | 0 | 0 | ||||||||||
| Mitch Webb | 10 | D | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | ||
| 18 | Kurt Petrowski | 11 | F | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TOTALS | 23 | 13 | 56.5% | 2 | 1 | 3 | 8 | 16 | ||||||||
| L.O.W. | 21 | 3 | 6 | 9 | 7 | 14 | ||||||||||
| No. | Name | Gr | Pos | Periods | Min | SOG | Saves | Goals | Save % | SO | ||||||
| 27 | Brian Coe | 10 | G | 0.0% | ||||||||||||
| 33 | Andy Jenkins | 11 | G | 0.0% | ||||||||||||
| 35 | Andrew LaCoursiere | 11 | G | 3 | 45 | 21 | 18 | 3 | 85.7% | |||||||
| TOTALS | 3 | 45 | 21 | 18 | 3 | 85.7% | ||||||||||
| L.O.W. Goalie(s) | 3 | 45 | 13 | 11 | 2 | 84.6% | ||||||||||
| Power Plays | No. | Min. | Power Play Goals | PPG% | Short Handed Goals | Empty Net Goals | ||||||||||
| Lumberjacks | 5 | 10 | 0 | 0.0% | 0 | 0 | ||||||||||
| L.O.W. | 6 | 10.3 | 1 | 16.7% | 0 | 0 | ||||||||||
| Final Score | ||||||||||||||||
| Lumberjacks | 2 | |||||||||||||||
| L.O.W. | 3 |
Last Updated on 1/27/99
By E.L.E.
Email: eespe@bji.net