| Feb. 9, 1999 | ||||||||||||||||
| No. | Name | Gr | Pos | Periods Played | Shots Taken | Shots on Goal | Pct | Goals | Assists | Pts | Game Winner | + | - | +/- | Pen | Pen Min.s |
| 3 | Shaun Ross | 12 | D | 3 | 5 | 4 | 80.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Ryan Welle | 12 | F | 3 | 6 | 6 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Travis Haskell | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 7 | Ben Wangberg | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Hendricks | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jake Stay | 11 | D | 3 | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Ricard | 11 | D | 2 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scott Hellquist | 10 | D | 0 | 0.0% | 0 | 0 | |||||||||
| 16 | Pete Zierke | 12 | F | 3 | 4 | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Isaac Marsolek | 12 | F | 3 | 3 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Schneider | 10 | F | 3 | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Justin Fink | 12 | F | 3 | 4 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tony Smiar | 10 | F | 3 | 7 | 6 | 85.7% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ed Johnson | 10 | F | 3 | 4 | 4 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andy Dokken | 12 | F | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Nick Martinka | 10 | F | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chris Jaranson | 11 | F | 0 | 0.0% | 0 | 0 | |||||||||
| 28 | Kelly Reinarz | 11 | D | 3 | 13 | 10 | 76.9% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dan Fallon | 11 | F | 3 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jay Phillips | 10 | D | 3 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Webb | 10 | D | 0 | 0.0% | 0 | 0 | ||||||||||
| 18 | Kurt Petrowski | 11 | F | 3 | 6 | 4 | 66.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 59 | 43 | 72.9% | 5 | 6 | 11 | 3 | 6 | ||||||||
| Detroit Lakes | 18 | 1 | 1 | 2 | 4 | 8 | ||||||||||
| No. | Name | Gr | Pos | Periods | Min | SOG | Saves | Goals | Save % | SO | ||||||
| 27 | Brian Coe | 10 | G | 0.0% | ||||||||||||
| 33 | Andy Jenkins | 11 | G | 0.0% | ||||||||||||
| 35 | Andrew LaCoursiere | 11 | G | 3 | 45 | 18 | 17 | 1 | 94.4% | |||||||
| TOTALS | 3 | 45 | 18 | 17 | 1 | 94.4% | ||||||||||
| Detroit Lakes Goalie(s) | 3 | 45 | 43 | 38 | 5 | 88.4% | ||||||||||
| Power Plays | No. | Min. | Power Play Goals | PPG% | Short Handed Goals | Empty Net Goals | ||||||||||
| Lumberjacks | 2 | 0.3 | 1 | 50.0% | 0 | 0 | ||||||||||
| Detroit Lakes | 1 | 0 | 0 | 0.0% | 0 | 0 | ||||||||||
| Final Score | ||||||||||||||||
| Lumberjacks | 5 | |||||||||||||||
| Detroit Lakes | 1 |
Last Updated on 2/12/99
By E.L.E.
Email: eespe@bji.net