Year-To-Date Lumberjacks Boys Hockey Statistics

  YTD TOTALS THRU FEB 11, 1999                              
                                 
No. Name Gr Pos Periods Played Shots Taken Shots on Goal Pct Goals Assists Pts Game Winner + - +/- Pen Pen Min.s
3 Shaun Ross 12 D 66 83 47 56.6% 2 12 14 0 27 -29 -2 9 18
5 Ryan Welle 12 F 66 125 85 68.0% 17 13 30 2 28 -24 4 6 22
6 Travis Haskell 11 F 2 1 1 100.0% 0 0 0 0 0 -1 -1 0 0
7 Ben Wangberg 10 F 5 2 2 100.0% 0 0 0 0 0 -1 -1 0 0
9 Matt Hendricks 10 F 12 2 1 50.0% 0 0 0 0 1 -4 -3 2 4
10 Jake Stay 11 D 66 37 14 37.8% 1 1 2 1 28 -28 0 6 12
11 Ryan Ricard 11 D 55 22 10 45.5% 1 2 3 0 16 -17 -1 4 8
15 Scott Hellquist 10 D 2 0 0 0.0% 0 0 0 0 0 0 0 0 0
16 Pete Zierke 12 F 63 53 32 60.4% 3 8 11 0 14 -18 -4 14 36
17 Isaac Marsolek 12 F 66 81 58 71.6% 10 3 13 2 21 -19 2 9 18
14 Rob Schneider 10 F 51 16 10 62.5% 0 3 3 0 4 -11 -7 4 8
19 Justin Fink 12 F/D 66 41 23 56.1% 3 2 5 2 15 -16 -1 13 26
20 Tony Smiar 10 F 61 33 25 75.8% 2 7 9 0 10 -12 -2 3 6
21 Ed Johnson 10 F 66 60 46 76.7% 9 6 15 1 19 -20 -1 8 16
22 Andy Dokken 12 F 54 34 26 76.5% 1 2 3 0 6 -8 -2 6 12
23 Nick Martinka 10 F 3 0 0 0.0% 0 0 0 0 0 0 0 0 0
24 Chris Jaranson 11 F 5 3 2 66.7% 0 1 1 0 1 0 1 0 0
28 Kelly Reinarz 11 D 57 74 41 55.4% 6 8 14 1 25 -25 0 21 45
29 Dan Fallon 11 F 66 80 59 73.8% 8 15 23 2 32 -24 8 5 10
  Jay Phillips 10 D 17 8 5 62.5% 0 0 0 0 4 -3 1 0 0
  Mitch Webb 10 D 12 3 3 100.0% 0 0 0 0 1 -3 -2 0 0
18 Kurt Petrowski 11 F 36 19 16 84.2% 3 2 5 0 10 -10 0 3 6
  TOTALS       777 506 65.1% 66 85 151 11       113 247
  Opponents         508   85 120 205         96 216
                                 
No. Name Gr Pos Periods Min SOG Saves Goals Save % SO            
27 Brian Coe 10 G 24 364 204 170 34 83.3% 1            
33 Andy Jenkins 11 G 7.5 108 62 52 10 83.9% 1            
35 Andrew LaCoursiere 11 G 35.5 525 277 236 41 85.2% 0            
  TOTALS     67 997 543 458 85 84.3% 2            
  Opponents Goalies       997 506 440 66 87.0% 1            
                                 
  Power Plays No. Min.   Power Play Goals PPG%   Short Handed Goals Empty Net Goals              
  Lumberjacks 58 104   8 13.8%   4 0              
  Opponents 83 142   27 32.5%   2 0              
                                 
  Total Scores                              
  Lumberjacks 66                            
  Opponents 85                            

Last Updated on 2/12/99
By E.L.E.
Email: eespe@bji.net